Number of Children Fairy Tales Are Read to
Fractured Fairy Tales for Children
Note: drive by votes from authors who only vote for their book are non encouraged. Note also that this is not intended every bit a venue for "mutual promotion".
Score
A book'southward total score is based on multiple factors, including the number of people who take voted for information technology and how highly those voters ranked the book.
| i | | The True Story of the 3 Little Pigs past score: 3,082, and 31 people voted | |
| 2 | | Goldilocks and the Iii Dinosaurs past score: ane,752, and xviii people voted | |
| 3 | | The Stinky Cheese Human being and Other Adequately Stupid Tales by score: i,643, and 17 people voted | |
| 4 | | The Three Ninja Pigs by score: one,570, and xvi people voted | |
| 5 | | The Frog Prince, Continued by score: 1,343, and 14 people voted | |
| 6 | | The Newspaper Bag Princess past score: i,259, and 13 people voted | |
| 7 | | The Three Lilliputian Wolves and the Big Bad Grunter past score: 1,153, and 12 people voted | |
| viii | | Picayune Red Writing past score: i,061, and 11 people voted | |
| 9 | | Each Peach Pear Plum by score: 955, and 10 people voted | |
| 10 | | Interrupting Chicken by score: 948, and 10 people voted | |
| eleven | | The Iii Pigs by score: 888, and 9 people voted | |
| 12 | | Goldilocks and Just I Acquit by score: 830, and 9 people voted | |
| 13 | | That Is Not a Skilful Idea! by score: 768, and viii people voted | |
| 14 | | Revolting Rhymes by score: 761, and viii people voted | |
| xv | | And the Dish Ran Away with the Spoon past score: 687, and seven people voted | |
| 16 | | The Jolly Postman or Other People's Letters by score: 667, and 7 people voted | |
| 17 | | Z Is for Moose by score: 618, and 7 people voted | |
| eighteen | | Falling for Rapunzel by score: 568, and 6 people voted | |
| 19 | | In one case Upon a Cool Motorbike Dude by score: 547, and 6 people voted | |
| xx | | The Gingerbread Daughter past score: 490, and five people voted | |
| 21 | | Ninja Red Riding Hood by score: 481, and 5 people voted | |
| 22 | | Rumpelstiltskin'southward Girl by score: 479, and v people voted | |
| 23 | | Princess Furball past score: 461, and 5 people voted | |
| 24 | | The Princess and the Hog by score: 451, and 5 people voted | |
| 25 | | Prince Cinders by score: 441, and 5 people voted | |
| 26 | | At that place Are Cats in This Book by score: 418, and 5 people voted | |
| 27 | | Mary Poppins (Mary Poppins, #one) by score: 374, and 4 people voted | |
| 28 | | Cinder Edna by score: 371, and 4 people voted | |
| 29 | | The Three Picayune Aliens and the Big Bad Robot by score: 366, and four people voted | |
| thirty | | The Three Trivial Javelinas by score: 348, and iv people voted | |
| 31 | | Cinders: A Chicken Cinderella past score: 345, and 4 people voted | |
| 32 | | Waking Beauty past score: 341, and 4 people voted | |
| 33 | | The Jolly Christmas Postman by score: 338, and 4 people voted | |
| 34 | | The Three Petty Gators past score: 324, and four people voted | |
| 34 | | Wolf Won't Bite! by score: 324, and iv people voted | |
| 36 | | Goldie Socks and the Three Libearians past score: 313, and 4 people voted | |
| 37 | | Bigfoot Cinderrrrrella by score: 299, and 4 people voted | |
| 38 | | Picayune Ruby-red past score: 295, and three people voted | |
| 39 | | Who's Afraid of the Big Bad Book? by score: 284, and iii people voted | |
| twoscore | | The Jolly Pocket Postman by score: 277, and 3 people voted | |
| 41 | | Little Red Gliding Hood by score: 276, and 3 people voted | |
| 42 | | Goldie and the Three Hares past score: 274, and 3 people voted | |
| 43 | | Fairy Tale Comics: Archetype Tales Told by Extraordinary Cartoonists by score: 268, and 3 people voted | |
| 44 | | Vile Verses past score: 259, and three people voted | |
| 45 | | Cindy Ellen: A Wild Western Cinderella by score: 257, and 3 people voted | |
| 46 | | Who Pushed Humpty Dumpty?: And Other Notorious Plant nursery Tale Mysteries by score: 255, and 3 people voted | |
| 47 | | Goldilocks Returns by score: 253, and 3 people voted | |
| 48 | | The Princess and the Bundle of Frozen Peas past score: 249, and iii people voted | |
| 49 | | Little Red Cowboy Hat by score: 248, and 3 people voted | |
| 50 | | Huff & Puff by score: 242, and 3 people voted | |
| 51 | | Princess Smartypants past score: 231, and three people voted | |
| 52 | | This is the House that Jack Built past score: 230, and 3 people voted | |
| 53 | | A Is for Musk Ox by score: 218, and 3 people voted | |
| 53 | | The Lilliputian Red Hen Makes a Pizza by score: 218, and iii people voted | |
| 55 | | Cinderella Penguin, or, The Little Glass Flipper by score: 209, and three people voted | |
| 56 | | Moldylocks and the Three Beards (Princess Pink and the Land of Imitation Believe, #1) by score: 199, and two people voted | |
| 57 | | Bubba, the Cowboy Prince: A Fractured Texas Fale past score: 198, and 3 people voted | |
| 58 | | Goldie and the 3 Bears by score: 196, and two people voted | |
| 58 | | Rapunzel past score: 196, and ii people voted | |
| 60 | | The Willows in Wintertime (Tales of the Willows, #1) by score: 195, and 2 people voted | |
| 61 | | Beware Of The Storybook Wolves past score: 189, and 2 people voted | |
| 62 | | The Swell Fairy Tale Disaster by score: 182, and two people voted | |
| 62 | | The Very Smart Pea and the Princess-to-be past score: 182, and 2 people voted | |
| 64 | | Diego Dilemma in the Cookie Conundrum by score: 179, and two people voted | |
| 65 | | The Perfect Potty Zoo: The Funniest ABC Book by score: 178, and two people voted | |
| 66 | | Aid Wanted: Must Love Books by score: 177, and ii people voted | |
| 67 | | Today I'm a Monster by score: 175, and 2 people voted | |
| 68 | | Goldilocks and the Three Hares by score: 173, and ii people voted | |
| 68 | | The Three Little Pigs by score: 173, and 2 people voted | |
| 68 | | Interstellar Cinderella past score: 173, and 2 people voted | |
| 71 | | Chester by score: 164, and 2 people voted | |
| 71 | | Autumn Mixed Upwardly by score: 164, and 2 people voted | |
| 71 | | The Cease past score: 164, and 2 people voted | |
| 74 | | The Secret Lives of Princesses by score: 162, and 2 people voted | |
| 75 | | The Great Nursery Rhyme Disaster by score: 159, and 2 people voted | |
| 75 | | Jack and the Broiled Beanstalk past score: 159, and 2 people voted | |
| 77 | | The Gingerbread Girl Goes Fauna Crackers by score: 154, and 2 people voted | |
| 78 | | Honestly, Red Riding Hood Was Rotten! by score: 153, and 2 people voted | |
| 79 | | The Delinquent Tortilla past score: 150, and ii people voted | |
| 80 | | The 3 Niggling Tamales by score: 142, and two people voted | |
| 81 | | The Giant and the Beanstalk past score: 138, and ii people voted | |
| 82 | | There Was an Old Lady Who Swallowed a Trout! by score: 131, and two people voted | |
| 82 | | Elementary Story of the 3 Pigs and the Scientific Wolf by score: 131, and ii people voted | |
| 84 | | The Gingerbread Man Loose in the School by score: 128, and 2 people voted | |
| 85 | | Petite Rouge: A Cajun Reddish Riding Hood by score: 120, and ii people voted | |
| 86 | | Little Red Riding Wolf by score: 119, and 2 people voted | |
| 87 | | Delight Try to Call back the Beginning of Octember! by score: 116, and 2 people voted | |
| 87 | | The Library Gingerbread Man by score: 116, and two people voted | |
| 89 | | Lilliputian Bad Wolf and Scarlet Riding Hood by score: 113, and 2 people voted | |
| 90 | | Picayune Cerise: A Fizzingly Adept Yarn by score: 111, and 2 people voted | |
| 91 | | The Hinky-Pink: An One-time Tale by score: 104, and 2 people voted | |
| 92 | | Monster Goose by score: 102, and 2 people voted | |
| 92 | | Prog Frince by score: 102, and 2 people voted | |
| 92 | | Goldi Rocks and the Three Bears by score: 102, and two people voted | |
| 95 | | Four Artillery past score: 100, and one person voted | |
| 95 | | Rapunzel: A Groovy Fairy Tale by score: 100, and 2 people voted | |
| 95 | | Pond Magic past score: 100, and 1 person voted | |
| 95 | | Fractured Fables by score: 100, and 1 person voted | |
| 95 | | The Royal Book of Oz (Oz, #15) by score: 100, and 1 person voted | |
| 95 | | Little Ruddy Hide Meets a Poacher by score: 100, and 1 person voted | |
Comments Showing 1-i of 1 (1 new)
back to top
add: link cover
How to Vote
To vote on existing books from the list, beside each book there is a link clicking information technology volition add that book to your votes.
To vote on books not in the listing or books y'all couldn't discover in the list, you can click on the tab add books to this list and and so choose from your books, or simply search.
Welcome dorsum. Just a moment while we sign y'all in to your Goodreads account.
Source: https://www.goodreads.com/list/show/72267.Fractured_Fairy_Tales_for_Children
0 Response to "Number of Children Fairy Tales Are Read to"
Postar um comentário